His Descendants from 1719 to Present Day
| Description | Quantity |
|---|---|
| Total Individuals | 28,673 |
| Total Males | 14,363 (50.09%) |
| Total Females | 14,100 (49.18%) |
| Total Unknown Gender | 210 (0.73%) |
| Total Living | 3,054 |
| Total Families | 11,208 |
| Total Unique Surnames | 4,101 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 2 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 680 |
| Average Lifespan1 | 69 years, 69 days |
| Earliest Birth (Arvilla Gross) | 1893-08-01 |
| Longest Lived1 | Age |
|---|---|
| Carl Bertrum Stanley | 1,985 years |
| Beverly Anne Pride | 1,965 years |
| Agnes Gibbons | 1,964 years |
| Martha Lillian Stewart | 1,962 years |
| Alfred Dunning Palmer | 1,954 years |
| Robert C Nason | 1,949 years |
| Edwin Wesley Libby | 1,943 years |
| Elizabeth Doerr | 1,910 years |
| John A Brown | 1,895 years |
| Henry P. Lancaster | 1,894 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.