His Descendants from 1719 to Present Day
Matches 1 to 50 of 1,872
# | Notes | Linked to |
---|---|---|
1 | maine families of 1790 vol 11 | Alexander, Martha (P11550)
|
2 | Toothaker, Elizabeth (P364)
| |
3 | Hugh Alexander & Hannah Duning were married 29 Sepr 1788. page 11b Joseph of T. and Mrs. Hannah Alexander of Harpswell, int. Dec. 4,1810. [cert. Dec. 22.] topsham page 98 She remarried Joseph foster in 1810 and then Joseph Mitchell in 1828 "Maine Vital Records, 1670-1921", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QV9S-SH48 : 11 August 2014), Joseph Mitchell and Hannah Dunning Alexander Foster, 1828. | Dunning, Hannah (P757)
|
4 | Source (S396482652)
| |
5 | Repository (R-798379566)
| |
6 | Repository (R-795464241)
| |
7 | Source (S-181705032)
| |
8 | Source (S-181439546)
| |
9 | Source (S-160925878)
| |
10 | Source (S-160925533)
| |
11 | Source (S-158715862)
| |
12 | Source (S-157992438)
| |
13 | Source (S-157992394)
| |
14 | Source (S352683638)
| |
15 | Source (S352683639)
| |
16 | Source (S352683640)
| |
17 | Source (S352683641)
| |
18 | Source (S352683642)
| |
19 | Source (S352683643)
| |
20 | Source (S352683644)
| |
21 | Source (S352683645)
| |
22 | Source (S352683646)
| |
23 | Source (S352683647)
| |
24 | Source (S352683648)
| |
25 | Source (S352683649)
| |
26 | Source (S352683650)
| |
27 | Source (S352683651)
| |
28 | Source (S352683652)
| |
29 | Source (S352683654)
| |
30 | Source (S389440838)
| |
31 | Source (S396482647)
| |
32 | Source (S396482648)
| |
33 | Source (S396482649)
| |
34 | Source (S396482650)
| |
35 | Source (S396482651)
| |
36 | Source (S370455713)
| |
37 | Source (S369744168)
| |
38 | Source (S352683657)
| |
39 | Source (S352683655)
| |
40 | Source (S352683656)
| |
41 | Source (S352683653)
| |
42 | "Find A Grave Index," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/QV2P-QWVY : accessed 25 January 2015), Thankful Purinton, 1885Burial, Topsham, Sagadahoc, Maine, United States of America, Riverview Cemetery; citing record ID 73447745, Fin | Wilson, Thankful (P69)
|
43 | "Florida, Births and Christenings, 1880-1935," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/F7R3-9Z7 : accessed 27 Apr 2014), George Halbrook in entry for Drefus Ernest Halbrook, 08 Oct 1908citing Alachua, Alachua, Florida, reference 16-52; | Halbrook, Drefus Ernest (P17688)
|
44 | "Florida, Births and Christenings, 1880-1935," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/F7RS-LXM : accessed 27 Apr 2014), Lawrence Albert Holbrook in entry for George Jacob Holbrook, 25 Jan 1907citing Port Tampa City, Hillsborough, Flor | Halbrook, George Jacob (P17691)
|
45 | "Florida, Deaths, 1877-1939," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FP74-Z4Z : accessed 08 May 2014), O. V. Ellis, 10 Apr 1925citing Miami, Dade, Florida, reference cn 4843; FHL microfilm 2116433. | Ellis, Osceola VanDyke (P16160)
|
46 | "Florida, Deaths, 1877-1939," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FP7C-GZ3 : accessed 26 Apr 2014), Susan Wilson in entry for Carrie A. Churchwell, 19 Dec 1935citing Mikesville, Columbia, Florida, reference cn 19503; FHL microfilm | Ellis, Carolyn Agnes (P16131)
|
47 | "Florida, Deaths, 1877-1939," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FP7J-72L : accessed 08 May 2014), Vandye Huffman Ellis in entry for Washington Lee Ellis, 12 Apr 1937citing Alachua, Alachua, Florida, reference cn6412; FHL microfil | Ellis, Washington Lee (P16127)
|
48 | "Florida, Deaths, 1877-1939," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FP99-FXD : accessed 27 Apr 2014), L.W. Halbrook in entry for Samuel H. Halbrook, 30 Jun 1925citing Hillsboro, Florida, reference 8204; FHL microfilm 2116434. | Halbrook, Samuel H (P17690)
|
49 | "Florida, Deaths, 1877-1939," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FPH9-8CX : accessed 08 May 2014), V. H. Ellis in entry for Regina Reed Ellis, 10 Aug 1933citing Bland Precinct, Alachua, Florida, reference 11587; FHL microfilm 2135 | Ellis, Regina Reed (P16129)
|
50 | "Florida, Deaths, 1877-1939," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FPQM-BQD : accessed 27 Apr 2014), W.L. Halbrook in entry for Billy Halbrook, 05 Feb 1929citing Lacrosse, Alachua, Florida, reference vol 426 cn 10102; FHL microfilm | Halbrook, Billy (P17694)
|
We make every effort to document our research. If you have something you would like to add, please contact us.