His Descendants from 1719 to Present Day
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jul 1910 | Waltham, Middlesex, Massachusetts, USA | P12629 | James Wilson Descendants |
2 | ![]() | 28 May 1893 | Waltham, Middlesex, Massachusetts, USA | P2016 | James Wilson Descendants |
3 | ![]() | 18 Dec 1883 | Waltham, Middlesex, Massachusetts, USA | P2017 | James Wilson Descendants |
4 | ![]() | 12 Feb 1897 | Waltham, Middlesex, Massachusetts, USA | P8680 | James Wilson Descendants |
5 | ![]() | 23 Apr 1905 | Waltham, Middlesex, Massachusetts, USA | P18861 | James Wilson Descendants |
6 | ![]() | 9 Jan 1909 | Waltham, Middlesex, Massachusetts, USA | P18860 | James Wilson Descendants |
7 | ![]() | 02 Nov 1954 | Waltham, Middlesex, Massachusetts, USA | P1755 | James Wilson Descendants |
8 | ![]() | 21 Feb 1929 | Waltham, Middlesex, Massachusetts, USA | P1744 | James Wilson Descendants |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 07 Jun 1983 | Waltham, Middlesex, Massachusetts, USA | P3594 | James Wilson Descendants |
2 | ![]() | 16 Jul 1976 | Waltham, Middlesex, Massachusetts, USA | P12349 | James Wilson Descendants |
3 | ![]() | 12 Jan 1953 | Waltham, Middlesex, Massachusetts, USA | P22864 | James Wilson Descendants |
4 | ![]() | 19 May 1976 | Waltham, Middlesex, Massachusetts, USA | P22913 | James Wilson Descendants |
5 | ![]() | Waltham, Middlesex, Massachusetts, USA | P18863 | James Wilson Descendants | |
6 | ![]() | 27 Mar 1955 | Waltham, Middlesex, Massachusetts, USA | P18851 | James Wilson Descendants |
7 | ![]() | Oct 8,1980 | Waltham, Middlesex, Massachusetts, USA | P18923 | James Wilson Descendants |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Apr 1940 | Waltham, Middlesex, Massachusetts, USA | P18870 | James Wilson Descendants |
2 | ![]() | 1 Apr 1940 | Waltham, Middlesex, Massachusetts, USA | P22914 | James Wilson Descendants |
3 | ![]() | 1 Apr 1940 | Waltham, Middlesex, Massachusetts, USA | P22915 | James Wilson Descendants |
4 | ![]() | 1940 | Waltham, Middlesex, Massachusetts, USA | P6323 | James Wilson Descendants |
5 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P2015 | James Wilson Descendants |
6 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P2019 | James Wilson Descendants |
7 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P12629 | James Wilson Descendants |
8 | ![]() | P12630 | James Wilson Descendants | ||
9 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P2017 | James Wilson Descendants |
10 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P1746 | James Wilson Descendants |
11 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P22864 | James Wilson Descendants |
12 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P12631 | James Wilson Descendants |
13 | ![]() | 1940 | Waltham, Middlesex, Massachusetts, USA | P6286 | James Wilson Descendants |
14 | ![]() | P18862 | James Wilson Descendants | ||
15 | ![]() | P18869 | James Wilson Descendants | ||
16 | ![]() | 1 Apr 1940 | Waltham, Middlesex, Massachusetts, USA | P18863 | James Wilson Descendants |
17 | ![]() | 1 Apr 1940 | Waltham, Middlesex, Massachusetts, USA | P18860 | James Wilson Descendants |
18 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P703 | James Wilson Descendants |
19 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P22884 | James Wilson Descendants |
20 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P22882 | James Wilson Descendants |
21 | ![]() | 1 Apr 1940 | Waltham, Middlesex, Massachusetts, USA | P22882 | James Wilson Descendants |
22 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P22883 | James Wilson Descendants |
23 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P1751 | James Wilson Descendants |
24 | ![]() | 1 Apr 1940 | Waltham, Middlesex, Massachusetts, USA | P18851 | James Wilson Descendants |
25 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P1736 | James Wilson Descendants |
26 | ![]() | 1940 | Waltham, Middlesex, Massachusetts, USA | P27874 | James Wilson Descendants |
27 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P1739 | James Wilson Descendants |
28 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P1737 | James Wilson Descendants |
29 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P1745 | James Wilson Descendants |
30 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P442 | James Wilson Descendants |
31 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P1750 | James Wilson Descendants |
32 | ![]() | 1930 | Waltham, Middlesex, Massachusetts, USA | P1744 | James Wilson Descendants |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Griffin / Bannister | 27 Mar 1869 | Waltham, Middlesex, Massachusetts, USA | F262 | James Wilson Descendants |
We make every effort to document our research. If you have something you would like to add, please contact us.