His Descendants from 1719 to Present Day
Name | Brackett Marston Thayer | |
Born | 09 Apr 1911 | Paris, Oxford County, Maine ![]() |
Gender | Male | |
Died | 30 Sep 1997 | Norwood, Norfolk County, Massachusetts ![]() |
Person ID | P25857 | James Wilson Descendants |
Last Modified | 23 Sep 2020 |
Father | Sidney Alexander Thayer, 11 Jul 1876, Paris, Oxford County, Maine ![]() ![]() | |
Relationship | natural | |
Mother | Dora Susannah Colby, 24 Aug 1874, Hanover, Oxford, Maine, USA ![]() ![]() | |
Relationship | natural | |
Married | 15 Aug 1897 | Paris, Oxford, Maine ![]() |
Family ID | F9323 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.