His Descendants from 1719 to Present Day
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Butterfield, Mary Emma | 4 October 1848 | Lee, Penobscot County, Maine, United States of America | P28465 | James Wilson Descendants |
2 | Mallett, Samuel Thompson | 28 May 1778 | Lee, Penobscot County, Maine, United States of America | P28454 | James Wilson Descendants |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Butterfield, Mary Emma | 17 April 1938 | Lee, Penobscot County, Maine, United States of America | P28465 | James Wilson Descendants |
2 | Mallet, David | 1 October 1889 | Lee, Penobscot County, Maine, United States of America | P28460 | James Wilson Descendants |
3 | Mallett, Isaac | 29 Nov 1889 | Lee, Penobscot County, Maine, United States of America | P28459 | James Wilson Descendants |
4 | Wilson, Drucilla | 14 October 1896 | Lee, Penobscot County, Maine, United States of America | P495 | James Wilson Descendants |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Barnes, Mary Jane | Lee, Penobscot County, Maine, United States of America | P26999 | James Wilson Descendants | |
2 | Barnes, Nathaniel | Lee, Penobscot County, Maine, United States of America | P4913 | James Wilson Descendants | |
3 | Blanchard, Jane | Lee, Penobscot County, Maine, United States of America | P27004 | James Wilson Descendants | |
4 | Butterfield, Mary Emma | Lee, Penobscot County, Maine, United States of America | P28465 | James Wilson Descendants | |
5 | Coffin, Mable R | Lee, Penobscot County, Maine, United States of America | P28147 | James Wilson Descendants | |
6 | Mallet, David | Lee, Penobscot County, Maine, United States of America | P28460 | James Wilson Descendants | |
7 | Mallett, Gerrish M | Lee, Penobscot County, Maine, United States of America | P28461 | James Wilson Descendants | |
8 | Mallett, Hollis Johnson | Lee, Penobscot County, Maine, United States of America | P28466 | James Wilson Descendants | |
9 | Mallett, Isaac | Lee, Penobscot County, Maine, United States of America | P28459 | James Wilson Descendants | |
10 | Mallett, Samuel Thompson | Lee, Penobscot County, Maine, United States of America | P28454 | James Wilson Descendants | |
11 | Maxwell, Mary | Lee, Penobscot County, Maine, United States of America | P28458 | James Wilson Descendants | |
12 | Rich, Charles H. | Lee, Penobscot County, Maine, United States of America | P1024 | James Wilson Descendants | |
13 | Rich, H G O | Lee, Penobscot County, Maine, United States of America | P1026 | James Wilson Descendants | |
14 | Wilson, Drucilla | Lee, Penobscot County, Maine, United States of America | P495 | James Wilson Descendants |
We make every effort to document our research. If you have something you would like to add, please contact us.