His Descendants from 1719 to Present Day
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Barnes, Elizabeth | 22 July 1820 | Cumberland County, Maine, United States of America | P4907 | James Wilson Descendants |
2 | Barnes, Henry | 22 May 1815 | Cumberland County, Maine, United States of America | P4905 | James Wilson Descendants |
3 | Barnes, William Jr | 5 February 1813 | Cumberland County, Maine, United States of America | P4903 | James Wilson Descendants |
4 | Burnell, Raymond Edward | 25 Apr 1916 | Cumberland County, Maine, United States of America | P8085 | James Wilson Descendants |
5 | Leighton, Joseph P | 5 June 1849 | Cumberland County, Maine, United States of America | P13113 | James Wilson Descendants |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Barnes, Elizabeth | 22 May 1848 | Cumberland County, Maine, United States of America | P4907 | James Wilson Descendants |
2 | Burnell, Elsie Viola | 25 October 2008 | Cumberland County, Maine, United States of America | P8084 | James Wilson Descendants |
3 | Jordan, Ida May | 1929 | Cumberland County, Maine, United States of America | P5956 | James Wilson Descendants |
4 | Leighton, Joseph P | 5 December 1885 | Cumberland County, Maine, United States of America | P13113 | James Wilson Descendants |
5 | Littlejohn, Edward Simeon | 18 Jun 1928 | Cumberland County, Maine, United States of America | P11974 | James Wilson Descendants |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Brown, Madelyn Christine | Cumberland County, Maine, United States of America | P1111 | James Wilson Descendants | |
2 | Darling, David Pershing | Cumberland County, Maine, United States of America | P1053 | James Wilson Descendants | |
3 | Gatchell, Maude Frances | Cumberland County, Maine, United States of America | P9781 | James Wilson Descendants | |
4 | Jordan, Abijah | Cumberland County, Maine, United States of America | P27014 | James Wilson Descendants | |
5 | Jordan, Ida May | Cumberland County, Maine, United States of America | P5956 | James Wilson Descendants | |
6 | Roberts, Sarah "Sadie" J | Cumberland County, Maine, United States of America | P6233 | James Wilson Descendants | |
7 | Snow, Augustus Jordan | Cumberland County, Maine, United States of America | P5955 | James Wilson Descendants | |
8 | Snow, Charles E. | Cumberland County, Maine, United States of America | P2561 | James Wilson Descendants | |
9 | Snow, John F. | Cumberland County, Maine, United States of America | P2564 | James Wilson Descendants | |
10 | Tarr, Harvey A. | Cumberland County, Maine, United States of America | P5925 | James Wilson Descendants | |
11 | Williams, Mary E | Cumberland County, Maine, United States of America | P5954 | James Wilson Descendants |
We make every effort to document our research. If you have something you would like to add, please contact us.