His Descendants from 1719 to Present Day
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 26 July 1927 | Richmond, Sagadahoc County, Maine, USA | P1162 | James Wilson Descendants |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 March 1955 | Richmond, Sagadahoc County, Maine, USA | P8181 | James Wilson Descendants |
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Richmond, Sagadahoc County, Maine, USA | P19687 | James Wilson Descendants | |
2 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2065 | James Wilson Descendants | |
3 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2223 | James Wilson Descendants | |
4 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2148 | James Wilson Descendants | |
5 | ![]() | Richmond, Sagadahoc County, Maine, USA | P1192 | James Wilson Descendants | |
6 | ![]() | Richmond, Sagadahoc County, Maine, USA | P3110 | James Wilson Descendants | |
7 | ![]() | Richmond, Sagadahoc County, Maine, USA | P1195 | James Wilson Descendants | |
8 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2146 | James Wilson Descendants | |
9 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2527 | James Wilson Descendants | |
10 | ![]() | Richmond, Sagadahoc County, Maine, USA | P760 | James Wilson Descendants | |
11 | ![]() | Richmond, Sagadahoc County, Maine, USA | P1268 | James Wilson Descendants | |
12 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2731 | James Wilson Descendants | |
13 | ![]() | Richmond, Sagadahoc County, Maine, USA | P3114 | James Wilson Descendants | |
14 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2147 | James Wilson Descendants | |
15 | ![]() | Richmond, Sagadahoc County, Maine, USA | P1200 | James Wilson Descendants | |
16 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2528 | James Wilson Descendants | |
17 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2043 | James Wilson Descendants | |
18 | ![]() | Richmond, Sagadahoc County, Maine, USA | P1265 | James Wilson Descendants | |
19 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2069 | James Wilson Descendants | |
20 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2225 | James Wilson Descendants | |
21 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2513 | James Wilson Descendants | |
22 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2149 | James Wilson Descendants | |
23 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2601 | James Wilson Descendants | |
24 | ![]() | Richmond, Sagadahoc County, Maine, USA | P1261 | James Wilson Descendants | |
25 | ![]() | Richmond, Sagadahoc County, Maine, USA | P1258 | James Wilson Descendants | |
26 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2150 | James Wilson Descendants | |
27 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2112 | James Wilson Descendants | |
28 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2045 | James Wilson Descendants | |
29 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2145 | James Wilson Descendants | |
30 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2072 | James Wilson Descendants | |
31 | ![]() | Richmond, Sagadahoc County, Maine, USA | P9150 | James Wilson Descendants | |
32 | ![]() | Richmond, Sagadahoc County, Maine, USA | P21148 | James Wilson Descendants | |
33 | ![]() | Richmond, Sagadahoc County, Maine, USA | P21151 | James Wilson Descendants | |
34 | ![]() | Richmond, Sagadahoc County, Maine, USA | P3285 | James Wilson Descendants | |
35 | ![]() | Richmond, Sagadahoc County, Maine, USA | P17580 | James Wilson Descendants | |
36 | ![]() | Richmond, Sagadahoc County, Maine, USA | P3082 | James Wilson Descendants | |
37 | ![]() | Richmond, Sagadahoc County, Maine, USA | P6444 | James Wilson Descendants | |
38 | ![]() | Richmond, Sagadahoc County, Maine, USA | P22543 | James Wilson Descendants | |
39 | ![]() | Richmond, Sagadahoc County, Maine, USA | P22542 | James Wilson Descendants | |
40 | ![]() | Richmond, Sagadahoc County, Maine, USA | P22544 | James Wilson Descendants | |
41 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2046 | James Wilson Descendants | |
42 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2390 | James Wilson Descendants | |
43 | ![]() | Richmond, Sagadahoc County, Maine, USA | P3111 | James Wilson Descendants | |
44 | ![]() | Richmond, Sagadahoc County, Maine, USA | P22545 | James Wilson Descendants | |
45 | ![]() | Richmond, Sagadahoc County, Maine, USA | P3115 | James Wilson Descendants | |
46 | ![]() | Richmond, Sagadahoc County, Maine, USA | P22563 | James Wilson Descendants | |
47 | ![]() | Richmond, Sagadahoc County, Maine, USA | P21084 | James Wilson Descendants | |
48 | ![]() | Richmond, Sagadahoc County, Maine, USA | P22863 | James Wilson Descendants | |
49 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2105 | James Wilson Descendants | |
50 | ![]() | Richmond, Sagadahoc County, Maine, USA | P2738 | James Wilson Descendants |
We make every effort to document our research. If you have something you would like to add, please contact us.