His Descendants from 1719 to Present Day
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Linscott, Moses Jr | 20 May 1785 | Harpswell Center, Cumberland County, Maine, USA | P603 | James Wilson Descendants |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Allen, Huldah | 20 Jan 1839 | Harpswell Center, Cumberland County, Maine, USA | P6228 | James Wilson Descendants |
2 | Clary, Mabel Eudora | 23 March 1960 | Harpswell Center, Cumberland County, Maine, USA | P23742 | James Wilson Descendants |
3 | Dorman, Mary R | 18 Oct 1922 | Harpswell Center, Cumberland County, Maine, USA | P7414 | James Wilson Descendants |
4 | Doughty, Chester Elijah | 12 February 1974 | Harpswell Center, Cumberland County, Maine, USA | P24625 | James Wilson Descendants |
5 | Keniston, May Belle Asenath | 19 Aug 1945 | Harpswell Center, Cumberland County, Maine, USA | P6556 | James Wilson Descendants |
Matches 1 to 50 of 108
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Alexander, Asenath Curtis | Harpswell Center, Cumberland County, Maine, USA | P1350 | James Wilson Descendants | |
2 | Alexander, Betsy C. | Harpswell Center, Cumberland County, Maine, USA | P1203 | James Wilson Descendants | |
3 | Alexander, David | Harpswell Center, Cumberland County, Maine, USA | P728 | James Wilson Descendants | |
4 | Alexander, David | Harpswell Center, Cumberland County, Maine, USA | P748 | James Wilson Descendants | |
5 | Alexander, David | Harpswell Center, Cumberland County, Maine, USA | P1208 | James Wilson Descendants | |
6 | Alexander, David | Harpswell Center, Cumberland County, Maine, USA | P1224 | James Wilson Descendants | |
7 | Alexander, David | Harpswell Center, Cumberland County, Maine, USA | P1225 | James Wilson Descendants | |
8 | Alexander, Elizabeth | Harpswell Center, Cumberland County, Maine, USA | P729 | James Wilson Descendants | |
9 | Alexander, Ezekiel Capt | Harpswell Center, Cumberland County, Maine, USA | P738 | James Wilson Descendants | |
10 | Alexander, Hannah | Harpswell Center, Cumberland County, Maine, USA | P4824 | James Wilson Descendants | |
11 | Alexander, Hugh | Harpswell Center, Cumberland County, Maine, USA | P726 | James Wilson Descendants | |
12 | Alexander, Isabella | Harpswell Center, Cumberland County, Maine, USA | P750 | James Wilson Descendants | |
13 | Alexander, James | Harpswell Center, Cumberland County, Maine, USA | P755 | James Wilson Descendants | |
14 | Alexander, James Clark | Harpswell Center, Cumberland County, Maine, USA | P1346 | James Wilson Descendants | |
15 | Alexander, Jane | Harpswell Center, Cumberland County, Maine, USA | P749 | James Wilson Descendants | |
16 | Alexander, Margaret | Harpswell Center, Cumberland County, Maine, USA | P1209 | James Wilson Descendants | |
17 | Alexander, Margaret "Peggy" | Harpswell Center, Cumberland County, Maine, USA | P762 | James Wilson Descendants | |
18 | Alexander, Paul Curtis | Harpswell Center, Cumberland County, Maine, USA | P1347 | James Wilson Descendants | |
19 | Alexander, Rebecca | Harpswell Center, Cumberland County, Maine, USA | P747 | James Wilson Descendants | |
20 | Alexander, William | Harpswell Center, Cumberland County, Maine, USA | P384 | James Wilson Descendants | |
21 | Allen, Elisha | Harpswell Center, Cumberland County, Maine, USA | P5688 | James Wilson Descendants | |
22 | Allen, Elizabeth | Harpswell Center, Cumberland County, Maine, USA | P3192 | James Wilson Descendants | |
23 | Allen, George Elwood | Harpswell Center, Cumberland County, Maine, USA | P3797 | James Wilson Descendants | |
24 | Allen, Lydia A | Harpswell Center, Cumberland County, Maine, USA | P11953 | James Wilson Descendants | |
25 | Anderson, Paulina | Harpswell Center, Cumberland County, Maine, USA | P2330 | James Wilson Descendants | |
26 | Bailey, Sarah | Harpswell Center, Cumberland County, Maine, USA | P2388 | James Wilson Descendants | |
27 | Barnes, George W | Harpswell Center, Cumberland County, Maine, USA | P3553 | James Wilson Descendants | |
28 | Bishop, Charles Johnson | Harpswell Center, Cumberland County, Maine, USA | P2187 | James Wilson Descendants | |
29 | Bishop, Erwin Hussey | Harpswell Center, Cumberland County, Maine, USA | P3544 | James Wilson Descendants | |
30 | Bishop, John S C Capt | Harpswell Center, Cumberland County, Maine, USA | P2183 | James Wilson Descendants | |
31 | Blake, Hannah | Harpswell Center, Cumberland County, Maine, USA | P2835 | James Wilson Descendants | |
32 | Blake, Patience | Harpswell Center, Cumberland County, Maine, USA | P7549 | James Wilson Descendants | |
33 | Carr, Abigail E | Harpswell Center, Cumberland County, Maine, USA | P6414 | James Wilson Descendants | |
34 | Chandler, Kezia | Harpswell Center, Cumberland County, Maine, USA | P237 | James Wilson Descendants | |
35 | Crawford, Octavia Becker | Harpswell Center, Cumberland County, Maine, USA | P6485 | James Wilson Descendants | |
36 | Curtis, Abigail | Harpswell Center, Cumberland County, Maine, USA | P2435 | James Wilson Descendants | |
37 | CURTIS, David | Harpswell Center, Cumberland County, Maine, USA | P1378 | James Wilson Descendants | |
38 | Curtis, David | Harpswell Center, Cumberland County, Maine, USA | P1399 | James Wilson Descendants | |
39 | Curtis, David | Harpswell Center, Cumberland County, Maine, USA | P1241 | James Wilson Descendants | |
40 | Curtis, Eliza | Harpswell Center, Cumberland County, Maine, USA | P1300 | James Wilson Descendants | |
41 | Curtis, Ezekiel | Harpswell Center, Cumberland County, Maine, USA | P766 | James Wilson Descendants | |
42 | Curtis, Hugh | Harpswell Center, Cumberland County, Maine, USA | P765 | James Wilson Descendants | |
43 | Curtis, Mary Jane | Harpswell Center, Cumberland County, Maine, USA | P2038 | James Wilson Descendants | |
44 | CURTIS, Michael | Harpswell Center, Cumberland County, Maine, USA | P1372 | James Wilson Descendants | |
45 | Curtis, Nehemiah | Harpswell Center, Cumberland County, Maine, USA | P2031 | James Wilson Descendants | |
46 | Curtis, Paul | Harpswell Center, Cumberland County, Maine, USA | P1296 | James Wilson Descendants | |
47 | Curtis, Ruth | Harpswell Center, Cumberland County, Maine, USA | P767 | James Wilson Descendants | |
48 | CURTIS, Ruth | Harpswell Center, Cumberland County, Maine, USA | P1377 | James Wilson Descendants | |
49 | Dunning, Andrew Capt | Harpswell Center, Cumberland County, Maine, USA | P899 | James Wilson Descendants | |
50 | Dunning, Andrew | Harpswell Center, Cumberland County, Maine, USA | P898 | James Wilson Descendants |
We make every effort to document our research. If you have something you would like to add, please contact us.