His Descendants from 1719 to Present Day
| Name | Clarence Henry Alexander [2, 3, 4, 5, 6] | |
| Born | 3 Mar 1874 | Norwich, Connecticut [2, 3, 4, 5, 6] |
| Gender | Male | |
| Residence | 1880 | Norwich, New London, Connecticut, USA [2] |
| Marital Status: SingleRelation to Head: Son | ||
| Residence | 1900 | Norwich, New London, Connecticut, USA [3] |
| Marital Status: MarriedRelation to Head: Head | ||
| Residence | 1910 | Lowell Ward 1, Middlesex, Massachusetts, USA [4] |
| Marital Status: MarriedRelation to Head of House: Head | ||
| Residence | 1920 | Lowell Ward 1, Middlesex, Massachusetts, USA [6] |
| Relation to Head: HeadResidence Marital Status: Married | ||
| Residence | 1930 | Lowell, Middlesex, Massachusetts, USA [5] |
| Marital Status: MarriedRelation to Head: Head | ||
| Person ID | P7912 | James Wilson Descendants |
| Last Modified | 23 Sep 2020 | |
| Father | Charles H Alexander, Jan 1849, Norwich, New London Co., CT , 26 Feb 1899, Norwich, New London Co., CT (Age ~ 50 years) | |
| Relationship | natural | |
| Mother | Harriet Chapman, Abt 1851, Connecticut , 30 December 1942, Norwich, New London County, Connecticut, United States of America (Age ~ 91 years) | |
| Relationship | natural | |
| Married | 23 Sep 1871 | Norwich, Connecticut, USA [7] |
| Family ID | F2149 | Group Sheet | Family Chart |
| Family | Frances "Fannie" Smith, Jul 1875, Massachusetts | |||||
| Married | 1892 [3] | |||||
| Children |
|
|||||
| Last Modified | 23 Sep 2020 | |||||
| Family ID | F5929 | Group Sheet | Family Chart | ||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.