His Descendants from 1719 to Present Day
| Name | Abijah Jordan [2] | |
| Born | 1785 | Maine [2] |
| Gender | Male | |
| Died | 9 Jan 1860 | Brunswick, Maine [2] |
| Buried | Cumberland County, Maine, United States of America [2] |
|
| Person ID | P27014 | James Wilson Descendants |
| Last Modified | 23 Sep 2020 | |
| Father | John Jordan, 1756, Maine , 11 Jan 1837, Brunswick, Maine (Age 81 years) | |
| Relationship | natural | |
| Mother | Jennet "Jenny" Barnes, 13 Jun 1760, Harpswell, Maine , 8 Jun 1853, Maine (Age 92 years) | |
| Relationship | natural | |
| Family ID | F10030 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.