His Descendants from 1719 to Present Day
| Name | Carolyn B [1] | |
| Born | Abt 1909 | New Jersey [1] |
| Gender | Female | |
| Residence | 1930 | Ridgewood, Bergen, New Jersey [1] |
| Marital Status: MarriedRelation to Head of House: Wife | ||
| Person ID | P25214 | James Wilson Descendants |
| Last Modified | 23 Sep 2020 | |
| Family | Herbert E. Greenlaw, 14 Mar 1905, Deer Isle, Hancock, Maine | |
| Last Modified | 23 Sep 2020 | |
| Family ID | F8902 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.