His Descendants from 1719 to Present Day
Name | Solomon Marshall [2] | |
Born | About 1770 | Maine ![]() |
Gender | Male | |
Residence | 1810 | Deer Isle, Hancock, Maine, United States ![]() |
Died | 13 May 1817 | Deer Isle, Maine ![]() |
Person ID | P24943 | James Wilson Descendants |
Last Modified | 23 Sep 2020 |
Father | Ezekiel Marshall, 29 Aug 1731, Ipswich, Essex, Massachusetts, United States ![]() ![]() | |
Relationship | natural | |
Mother | Jane Haskell, 26 Sep 1730, Gloucester, Essex, Massachusetts, United States ![]() | |
Relationship | natural | |
Married | 29 Mar 1753 | Ipswich, Essex, Massachusetts, United States ![]() |
Family ID | F8805 | Group Sheet | Family Chart |
Family | Elizabeth Alexander, About 1770, Maine ![]() | |||||||||
Married | 29 Dec 1790 | Deer Isle, Hancock, Maine, United States ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 23 Sep 2020 | |||||||||
Family ID | F8804 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.