His Descendants from 1719 to Present Day
Name | Edward O James [1, 2, 3] | |
Born | Apr 1861 | Maine ![]() |
Gender | Male | |
Residence | 1880 | Deering, Cumberland, Maine, USA ![]() |
Marital status: SingleRelation to Head of House: Son | ||
Residence | 1900 | Portland, Cumberland, Maine, USA ![]() |
Marital Status: MarriedRelation to Head of House: Head | ||
Died | 1940 [2] | |
Buried | Portland, Cumberland County, Maine, USA ![]() |
|
Person ID | P23984 | James Wilson Descendants |
Last Modified | 23 Sep 2020 |
Father | Hiram A James, Abt. 1828, Maine ![]() ![]() | |
Relationship | natural | |
Mother | Caroline Marson, 1835, Maine ![]() ![]() | |
Relationship | natural | |
Family ID | F8349 | Group Sheet | Family Chart |
Family | Alnah Louise Proctor, Feb 1866, Canada ![]() | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 23 Sep 2020 | |||||||||||||
Family ID | F8350 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.