His Descendants from 1719 to Present Day
Name | Samuel H Halbrook [1] | |
Born | 1896 | Alachua Co, Florida ![]() |
Gender | Male | |
Died | 30 Jun 1925 | Hillsborough, Florida, United States ![]() |
|
||
Person ID | P17690 | James Wilson Descendants |
Last Modified | 23 Sep 2020 |
Father | Lawrence Walter Halbrook, Dec 1869, Alachua County, Florida ![]() ![]() | |
Relationship | natural | |
Mother | Katherine A Sprang, Abt 1866, Pennsylvania ![]() | |
Relationship | natural | |
Family ID | F5747 | Group Sheet | Family Chart |
Family | Amie Brice | |
Last Modified | 23 Sep 2020 | |
Family ID | F5749 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.