His Descendants from 1719 to Present Day
| Name | Hannah Wilson [2, 3, 4] | |
| Born | 03 Jun 1798 | Topsham, Maine [2, 3, 4] |
| Gender | Female | |
| Residence | 1870 | Lisbon, Androscoggin, Maine, United States [3] |
| Age: 71Census Post Office: Lisbon Falls | ||
| Civil | 1880 | Lisbon, Androscoggin, Maine [2] |
| Age: 81 | ||
| Died | 11 Jan 1880 | Lisbon, Androscoggin, Maine, United States [2, 4] |
|
||
| Buried | Lisbon Falls, Androscoggin County, Maine, USA [4] |
|
| Person ID | P152 | James Wilson Descendants |
| Last Modified | 23 Sep 2020 | |
| Father | Samuel Wilson, 1 Jan 1755, Topsham, Maine , Bef 1830, Topsham, Maine (Age 74 years) | |
| Relationship | natural | |
| Mother | Priscilla Purinton, October 6, 1764, Georgetown Maine , 03 Feb 1818, Topsham, Maine (Age ~ 54 years) | |
| Relationship | natural | |
| Married | 12 Jul 1784 | Topsham, Maine |
| Family ID | F26 | Group Sheet | Family Chart |
| Family | John Whittemore, February 22, 1798, Lisbon, Maine , October 28, 1879, Lisbon, Maine (Age ~ 81 years) | |||||||||||
| Married | April 18, 1825 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 23 Sep 2020 | |||||||||||
| Family ID | F113 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.